Usage Statistics for abcgallery.com

Summary Period: May 2009
Generated 01-Jun-2009 04:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 29257213
Total Files 26060693
Total Pages 4528886
Total Visits 659569
Total KBytes 253089948
Total Unique Sites 506559
Total Unique URLs 40106
Total Unique Referrers 44458
Total Unique User Agents 12183
. Avg Max
Hits per Hour 39324 88368
Hits per Day 943781 1205009
Files per Day 840667 1072799
Pages per Day 146093 180055
Visits per Day 21276 27102
KBytes per Day 8164192 13686015
Hits by Response Code
Undefined response code 11
Code 200 - OK 26060693
Code 206 - Partial Content 138679
Code 301 - Moved Permanently 91445
Code 304 - Not Modified 2237103
Code 400 - Bad Request 82
Code 401 - Unauthorized 11
Code 403 - Forbidden 543570
Code 404 - Not Found 184312
Code 405 - Method Not Allowed 1304
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 822173 2.81% 729128 2.80% 121415 2.68% 17702 2.68% 17753 3.50% 10882086 4.30%
2 764692 2.61% 686628 2.63% 149545 3.30% 16237 2.46% 15703 3.10% 10094288 3.99%
3 923425 3.16% 827566 3.18% 155852 3.44% 21252 3.22% 21150 4.18% 13686015 5.41%
4 1138042 3.89% 1005433 3.86% 155924 3.44% 26606 4.03% 25465 5.03% 8457227 3.34%
5 1172439 4.01% 1033992 3.97% 152039 3.36% 27102 4.11% 25737 5.08% 9267995 3.66%
6 1069675 3.66% 943431 3.62% 141534 3.13% 25519 3.87% 24489 4.83% 7631146 3.02%
7 1090014 3.73% 975519 3.74% 149796 3.31% 24423 3.70% 23758 4.69% 8999544 3.56%
8 856003 2.93% 764700 2.93% 136064 3.00% 18166 2.75% 18031 3.56% 7038194 2.78%
9 695783 2.38% 628974 2.41% 116835 2.58% 16658 2.53% 16755 3.31% 5723353 2.26%
10 827094 2.83% 741212 2.84% 126303 2.79% 20961 3.18% 20660 4.08% 6283278 2.48%
11 1205009 4.12% 1072799 4.12% 171623 3.79% 26327 3.99% 30273 5.98% 8639546 3.41%
12 1115214 3.81% 992149 3.81% 154514 3.41% 26119 3.96% 25135 4.96% 7813479 3.09%
13 1171926 4.01% 1047228 4.02% 177039 3.91% 25496 3.87% 24533 4.84% 9061380 3.58%
14 1061890 3.63% 948545 3.64% 154957 3.42% 24363 3.69% 23186 4.58% 7322757 2.89%
15 816588 2.79% 727239 2.79% 121572 2.68% 19246 2.92% 18196 3.59% 5939016 2.35%
16 711842 2.43% 636241 2.44% 126312 2.79% 16579 2.51% 15968 3.15% 6236295 2.46%
17 870490 2.98% 783882 3.01% 149310 3.30% 21211 3.22% 20647 4.08% 7466550 2.95%
18 1124656 3.84% 1013924 3.89% 173310 3.83% 24585 3.73% 23703 4.68% 8811352 3.48%
19 1091410 3.73% 984878 3.78% 160480 3.54% 24158 3.66% 23051 4.55% 8864749 3.50%
20 1007017 3.44% 898095 3.45% 154813 3.42% 22823 3.46% 22176 4.38% 7656161 3.03%
21 1019227 3.48% 907188 3.48% 167251 3.69% 23624 3.58% 24250 4.79% 8826555 3.49%
22 1038946 3.55% 925425 3.55% 154932 3.42% 24402 3.70% 28898 5.70% 9196309 3.63%
23 714373 2.44% 647753 2.49% 145461 3.21% 15528 2.35% 15368 3.03% 6657841 2.63%
24 801204 2.74% 716341 2.75% 138765 3.06% 17452 2.65% 17286 3.41% 6874833 2.72%
25 1046419 3.58% 938254 3.60% 180055 3.98% 21100 3.20% 20422 4.03% 9833198 3.89%
26 983498 3.36% 876801 3.36% 134701 2.97% 22399 3.40% 21913 4.33% 7861868 3.11%
27 953012 3.26% 846523 3.25% 136190 3.01% 21833 3.31% 21534 4.25% 8690674 3.43%
28 922639 3.15% 831591 3.19% 146307 3.23% 20826 3.16% 20225 3.99% 8319868 3.29%
29 765254 2.62% 668093 2.56% 126346 2.79% 16242 2.46% 16193 3.20% 7626679 3.01%
30 705609 2.41% 565531 2.17% 124602 2.75% 14639 2.22% 14542 2.87% 6149647 2.43%
31 771650 2.64% 695630 2.67% 125039 2.76% 18005 2.73% 18137 3.58% 7178064 2.84%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29226 906036 3.10% 25945 804311 3.09% 5167 160181 3.54% 268552 8325107 3.29%
1 29341 909600 3.11% 26055 807705 3.10% 4621 143275 3.16% 312494 9687302 3.83%
2 33393 1035205 3.54% 30230 937156 3.60% 5931 183872 4.06% 277428 8600268 3.40%
3 35607 1103840 3.77% 31830 986744 3.79% 6087 188708 4.17% 300601 9318634 3.68%
4 37725 1169492 4.00% 33592 1041373 4.00% 5992 185767 4.10% 317817 9852315 3.89%
5 45063 1396974 4.77% 39993 1239808 4.76% 6643 205961 4.55% 342659 10622437 4.20%
6 51865 1607837 5.50% 45814 1420244 5.45% 7348 227794 5.03% 469381 14550806 5.75%
7 55439 1718616 5.87% 48779 1512166 5.80% 7714 239149 5.28% 399899 12396858 4.90%
8 57670 1787789 6.11% 51281 1589713 6.10% 8686 269275 5.95% 488643 15147946 5.99%
9 60358 1871106 6.40% 53639 1662821 6.38% 8889 275571 6.08% 475445 14738792 5.82%
10 58237 1805367 6.17% 51901 1608933 6.17% 8070 250172 5.52% 438697 13599616 5.37%
11 54418 1686979 5.77% 48516 1504003 5.77% 7384 228933 5.05% 425948 13204381 5.22%
12 50816 1575317 5.38% 45312 1404676 5.39% 7393 229185 5.06% 423979 13143357 5.19%
13 49157 1523882 5.21% 44346 1374740 5.28% 7201 223257 4.93% 415087 12867697 5.08%
14 41182 1276667 4.36% 36883 1143398 4.39% 6089 188788 4.17% 334710 10376025 4.10%
15 33528 1039387 3.55% 29852 925425 3.55% 5229 162102 3.58% 265806 8239994 3.26%
16 31389 973059 3.33% 27920 865546 3.32% 4948 153399 3.39% 255334 7915368 3.13%
17 30930 958836 3.28% 27557 854280 3.28% 4932 152900 3.38% 287433 8910415 3.52%
18 30531 946468 3.23% 27044 838366 3.22% 5034 156083 3.45% 266497 8261395 3.26%
19 30011 930368 3.18% 26865 832819 3.20% 5173 160365 3.54% 273764 8486676 3.35%
20 25820 800424 2.74% 22954 711600 2.73% 4415 136872 3.02% 305488 9470126 3.74%
21 24060 745862 2.55% 21610 669915 2.57% 4377 135699 3.00% 242768 7525809 2.97%
22 22743 705055 2.41% 20243 627563 2.41% 4225 130986 2.89% 237692 7368462 2.91%
23 25259 783047 2.68% 22496 697388 2.68% 4535 140592 3.10% 338070 10480162 4.14%

Top 30 of 40106 Total URLs
# Hits KBytes URL
1 457882 1.57% 602857 0.24% /favicon.ico
2 125112 0.43% 1920241 0.76% /
3 57180 0.20% 22672 0.01% /style.css
4 46626 0.16% 1096712 0.43% /P/picasso/picasso.html
5 28786 0.10% 277985 0.11% /alfaind.html
6 15868 0.05% 277401 0.11% /M/matisse/matisse.html
7 15862 0.05% 266920 0.11% /P/picasso/picasso-2.html
8 14734 0.05% 108336 0.04% /cgi-bin/search/search.pl
9 13987 0.05% 321483 0.13% /L/leonardo/leonardo.html
10 13664 0.05% 156589 0.06% /M/miro/miro.html
11 13257 0.05% 213512 0.08% /C/cassatt/cassatt.html
12 12978 0.04% 231380 0.09% /P/picasso/picasso-3.html
13 12915 0.04% 145687 0.06% /alfaindM.html
14 11616 0.04% 238285 0.09% /M/monet/monet.html
15 11395 0.04% 192495 0.08% /P/picasso/picasso-4.html
16 11174 0.04% 234639 0.09% /M/michelangelo/michelangelo.html
17 10200 0.03% 345614 0.14% /P/picasso/picassobio.html
18 10191 0.03% 167946 0.07% /P/picasso/picasso-5.html
19 10152 0.03% 121929 0.05% /E/ernst/ernst.html
20 10034 0.03% 218747 0.09% /G/gauguin/gauguin.html
21 9898 0.03% 114479 0.05% /M/magritte/magritte.html
22 9758 0.03% 157245 0.06% /P/picasso/picasso-6.html
23 9687 0.03% 266636 0.11% /V/vangogh/vangogh.html
24 9605 0.03% 248688 0.10% /D/degas/degas.html
25 9421 0.03% 120813 0.05% /M/mucha/mucha.html
26 9156 0.03% 132617 0.05% /L/leonardo/leonardo4.html
27 8952 0.03% 108033 0.04% /alfaindB.html
28 8891 0.03% 207929 0.08% /R/renoir/renoir.html
29 8687 0.03% 82149 0.03% /alfaindD.html
30 8574 0.03% 30273 0.01% /E/ernst/ernst24.html
View All URLs

Top 30 of 40106 Total URLs By KBytes
# Hits KBytes URL
1 87 0.00% 6756658 2.67% /webstat/site_200803.html
2 98 0.00% 6336249 2.50% /webstat/site_200603.html
3 115 0.00% 5704562 2.25% /webstat/site_200712.html
4 4013 0.01% 3845600 1.52% /webstat/ref_200708.html
5 72 0.00% 3753176 1.48% /webstat/site_200602.html
6 868 0.00% 1976760 0.78% /webstat/ref_200809.html
7 125112 0.43% 1920241 0.76% /
8 31 0.00% 1855392 0.73% /webstat/site_200511.html
9 363 0.00% 1756502 0.69% /webstat/search_200610.html
10 20 0.00% 1634078 0.65% /webstat/site_200805.html
11 567 0.00% 1340264 0.53% /webstat/ref_200605.html
12 22 0.00% 1339028 0.53% /webstat/site_200801.html
13 23 0.00% 1293531 0.51% /webstat/site_200701.html
14 19 0.00% 1287745 0.51% /webstat/site_200802.html
15 19 0.00% 1278930 0.51% /webstat/site_200811.html
16 595 0.00% 1216586 0.48% /webstat/ref_200604.html
17 292 0.00% 1199384 0.47% /webstat/search_200809.html
18 17 0.00% 1126386 0.45% /webstat/site_200611.html
19 17 0.00% 1124152 0.44% /webstat/site_200703.html
20 19 0.00% 1119196 0.44% /webstat/site_200505.html
21 46626 0.16% 1096712 0.43% /P/picasso/picasso.html
22 461 0.00% 1061025 0.42% /webstat/ref_200702.html
23 14 0.00% 1042076 0.41% /webstat/site_200804.html
24 16 0.00% 1011609 0.40% /webstat/site_200504.html
25 15 0.00% 972543 0.38% /webstat/site_200705.html
26 17 0.00% 964120 0.38% /webstat/site_200702.html
27 228 0.00% 957296 0.38% /webstat/search_200801.html
28 449 0.00% 927283 0.37% /webstat/ref_200810.html
29 18 0.00% 920054 0.36% /webstat/site_200609.html
30 193 0.00% 875890 0.35% /webstat/search_200810.html

Top 30 of 13700 Total Entry Pages
# Hits Visits URL
1 125112 0.43% 52138 7.97% /
2 46626 0.16% 21422 3.27% /P/picasso/picasso.html
3 13257 0.05% 8214 1.26% /C/cassatt/cassatt.html
4 15868 0.05% 6362 0.97% /M/matisse/matisse.html
5 13987 0.05% 6172 0.94% /L/leonardo/leonardo.html
6 13664 0.05% 5738 0.88% /M/miro/miro.html
7 8574 0.03% 5477 0.84% /E/ernst/ernst24.html
8 9156 0.03% 5374 0.82% /L/leonardo/leonardo4.html
9 6915 0.02% 4585 0.70% /D/dali/dali206.html
10 7379 0.03% 4584 0.70% /A/arcimboldo/arcimboldo13.html
11 11174 0.04% 4107 0.63% /M/michelangelo/michelangelo.html
12 6121 0.02% 4105 0.63% /K/kandinsky/kandinsky36.html
13 9421 0.03% 4081 0.62% /M/mucha/mucha.html
14 10152 0.03% 3976 0.61% /E/ernst/ernst.html
15 28786 0.10% 3976 0.61% /alfaind.html
16 10034 0.03% 3895 0.60% /G/gauguin/gauguin.html
17 9898 0.03% 3576 0.55% /M/magritte/magritte.html
18 9605 0.03% 3376 0.52% /D/degas/degas.html
19 11616 0.04% 3226 0.49% /M/monet/monet.html
20 8891 0.03% 2932 0.45% /R/renoir/renoir.html
21 9687 0.03% 2930 0.45% /V/vangogh/vangogh.html
22 7336 0.03% 2748 0.42% /T/titian/titian.html
23 7963 0.03% 2680 0.41% /R/rembrandt/rembrandt.html
24 7931 0.03% 2629 0.40% /V/velazquez/velazquez.html
25 7985 0.03% 2605 0.40% /K/kandinsky/kandinsky.html
26 6696 0.02% 2443 0.37% /A/arcimboldo/arcimboldo.html
27 3849 0.01% 2440 0.37% /M/monet/monet146.html
28 6173 0.02% 2373 0.36% /E/elgreco/elgreco.html
29 6291 0.02% 2357 0.36% /B/bosch/bosch.html
30 7789 0.03% 2287 0.35% /C/cezanne/cezanne.html

Top 30 of 14334 Total Exit Pages
# Hits Visits URL
1 125112 0.43% 27022 4.13% /
2 46626 0.16% 13475 2.06% /P/picasso/picasso.html
3 13257 0.05% 6396 0.98% /C/cassatt/cassatt.html
4 9156 0.03% 5409 0.83% /L/leonardo/leonardo4.html
5 8574 0.03% 5100 0.78% /E/ernst/ernst24.html
6 13987 0.05% 4938 0.76% /L/leonardo/leonardo.html
7 7379 0.03% 4427 0.68% /A/arcimboldo/arcimboldo13.html
8 6915 0.02% 4257 0.65% /D/dali/dali206.html
9 6121 0.02% 3897 0.60% /K/kandinsky/kandinsky36.html
10 15868 0.05% 3829 0.59% /M/matisse/matisse.html
11 28786 0.10% 3365 0.51% /alfaind.html
12 13664 0.05% 3278 0.50% /M/miro/miro.html
13 10200 0.03% 3127 0.48% /P/picasso/picassobio.html
14 11174 0.04% 2927 0.45% /M/michelangelo/michelangelo.html
15 10034 0.03% 2407 0.37% /G/gauguin/gauguin.html
16 11616 0.04% 2317 0.35% /M/monet/monet.html
17 3849 0.01% 2317 0.35% /M/monet/monet146.html
18 9605 0.03% 2272 0.35% /D/degas/degas.html
19 9687 0.03% 2203 0.34% /V/vangogh/vangogh.html
20 10152 0.03% 2137 0.33% /E/ernst/ernst.html
21 9898 0.03% 1962 0.30% /M/magritte/magritte.html
22 9758 0.03% 1902 0.29% /P/picasso/picasso-6.html
23 8891 0.03% 1807 0.28% /R/renoir/renoir.html
24 6696 0.02% 1783 0.27% /A/arcimboldo/arcimboldo.html
25 7963 0.03% 1781 0.27% /R/rembrandt/rembrandt.html
26 7336 0.03% 1780 0.27% /T/titian/titian.html
27 9421 0.03% 1745 0.27% /M/mucha/mucha.html
28 7985 0.03% 1625 0.25% /K/kandinsky/kandinsky.html
29 7789 0.03% 1616 0.25% /C/cezanne/cezanne.html
30 7931 0.03% 1590 0.24% /V/velazquez/velazquez.html

Top 50 of 506559 Total Sites
# Hits Files KBytes Visits Hostname
1 150865 0.52% 149337 0.57% 2160235 0.85% 275 0.04% 54.164.72-86.rev.gaoland.net
2 94803 0.32% 75222 0.29% 5090308 2.01% 2 0.00% crawl-66-249-67-186.googlebot.com
3 94739 0.32% 94536 0.36% 942342 0.37% 262 0.04% cpc2-lutn8-0-0-cust766.lutn.cable.ntl.com
4 80619 0.28% 79270 0.30% 356092 0.14% 33 0.01% 63.199.37.150
5 63327 0.22% 63231 0.24% 764612 0.30% 151 0.02% ppp-95-220-65-206.dynamic.netbynet.ru
6 57325 0.20% 56742 0.22% 3557899 1.41% 44 0.01% llf531368.crawl.yahoo.net
7 54181 0.19% 54104 0.21% 744016 0.29% 64 0.01% 066-241-080-127.bus.ashlandfiber.net
8 52661 0.18% 52604 0.20% 564876 0.22% 1 0.00% natura.di.uminho.pt
9 46497 0.16% 30372 0.12% 221435 0.09% 13 0.00% 8.19.22.226
10 46055 0.16% 45821 0.18% 333795 0.13% 73 0.01% 89.113.75.140
11 44040 0.15% 28825 0.11% 211144 0.08% 17 0.00% 8.19.22.227
12 40500 0.14% 40395 0.16% 545535 0.22% 30 0.00% 131.207.242.5
13 38138 0.13% 37168 0.14% 533385 0.21% 19 0.00% c193-150-219-118.bredband.comhem.se
14 38087 0.13% 37912 0.15% 535836 0.21% 19 0.00% net-93-148-114-197.t2.dsl.vodafone.it
15 37953 0.13% 28777 0.11% 497914 0.20% 55 0.01% acgf161.neoplus.adsl.tpnet.pl
16 37939 0.13% 37884 0.15% 548287 0.22% 28 0.00% 90-224-91-22-no108.tbcn.telia.com
17 37702 0.13% 37647 0.14% 548068 0.22% 32 0.00% 78-83-224-20.levski.multimedia-bg.net
18 37622 0.13% 37570 0.14% 547191 0.22% 2 0.00% 69.62.149.235
19 37420 0.13% 34147 0.13% 150453 0.06% 18 0.00% 84.88.231.2
20 37408 0.13% 37346 0.14% 535340 0.21% 53 0.01% ntkngw518218.kngw.nt.ftth.ppp.infoweb.ne.jp
21 37282 0.13% 37186 0.14% 533180 0.21% 23 0.00% 28-101-179-94.pool.ukrtel.net
22 37154 0.13% 37101 0.14% 533110 0.21% 81 0.01% dsl88.241-55963.ttnet.net.tr
23 37146 0.13% 37093 0.14% 532900 0.21% 18 0.00% 89.155.198.251
24 37111 0.13% 37058 0.14% 531841 0.21% 34 0.01% 80.191.107.230
25 35967 0.12% 35787 0.14% 175535 0.07% 22 0.00% h64-141-49-2.bigpipeinc.com
26 34993 0.12% 34905 0.13% 412681 0.16% 28 0.00% net-93-148-114-229.t2.dsl.vodafone.it
27 33525 0.11% 29134 0.11% 385534 0.15% 243 0.04% crawler6132.ask.com
28 31928 0.11% 31881 0.12% 131025 0.05% 33 0.01% fkk13-p119.flets.hi-ho.ne.jp
29 30634 0.10% 30494 0.12% 395933 0.16% 125 0.02% 62.16.86.148
30 30084 0.10% 26220 0.10% 176487 0.07% 340 0.05% ip-78-137-163-133.dedi.digiweb.ie
31 29963 0.10% 29832 0.11% 229271 0.09% 125 0.02% ws2-geniousnet-mj-ac2-p14.telnet.com.bd
32 29533 0.10% 13948 0.05% 103491 0.04% 12 0.00% 8.19.22.230
33 28586 0.10% 28564 0.11% 103367 0.04% 23 0.00% 78.96.105.98
34 27162 0.09% 27145 0.10% 276757 0.11% 15 0.00% 59x158x169x111.ap59.ftth.ucom.ne.jp
35 26922 0.09% 24362 0.09% 1452133 0.57% 2 0.00% crawl-66-249-68-103.googlebot.com
36 26595 0.09% 24530 0.09% 101955 0.04% 56 0.01% border-wan-2-100mb.aas.ru
37 25486 0.09% 25485 0.10% 182015 0.07% 77 0.01% 8.19.22.207
38 24954 0.09% 15116 0.06% 94256 0.04% 36 0.01% cpe001217ad4b0c-cm0011e6ee2022.cpe.net.cable.rogers.com
39 24808 0.08% 10529 0.04% 114276 0.05% 10 0.00% pool-71-111-150-174.ptldor.dsl-w.verizon.net
40 23778 0.08% 23683 0.09% 115038 0.05% 292 0.04% acgg246.neoplus.adsl.tpnet.pl
41 23476 0.08% 23326 0.09% 338681 0.13% 48 0.01% spider18.yandex.ru
42 23294 0.08% 23132 0.09% 348067 0.14% 125 0.02% 231.5.117.189.isp.timbrasil.com.br
43 22969 0.08% 21605 0.08% 83178 0.03% 3 0.00% 106.red-83-43-108.dynamicip.rima-tde.net
44 22437 0.08% 18088 0.07% 167885 0.07% 62 0.01% fw-fw-214.c-able.ne.jp
45 22266 0.08% 19714 0.08% 88027 0.03% 99 0.02% warden4.mecdc.org
46 20842 0.07% 20262 0.08% 286304 0.11% 19 0.00% 93-47-87-191.ip112.fastwebnet.it
47 20347 0.07% 4677 0.02% 39183 0.02% 25 0.00% 165.24.252.250
48 19761 0.07% 17945 0.07% 93377 0.04% 37 0.01% acgb191.neoplus.adsl.tpnet.pl
49 19048 0.07% 17647 0.07% 112467 0.04% 310 0.05% static.unknown.charter.com
50 19032 0.07% 18770 0.07% 231524 0.09% 95 0.01% p03b723.ibrknt01.ap.so-net.ne.jp
View All Sites

Top 30 of 506559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 703 0.00% 703 0.00% 14286194 5.64% 108 0.02% d-216-137-3-212.batelnet.bs
2 94803 0.32% 75222 0.29% 5090308 2.01% 2 0.00% crawl-66-249-67-186.googlebot.com
3 3855 0.01% 3855 0.01% 3919753 1.55% 38 0.01% static-ip-77-244-212-231.user.rsspnet.ru
4 57325 0.20% 56742 0.22% 3557899 1.41% 44 0.01% llf531368.crawl.yahoo.net
5 150865 0.52% 149337 0.57% 2160235 0.85% 275 0.04% 54.164.72-86.rev.gaoland.net
6 1068 0.00% 1015 0.00% 1854914 0.73% 338 0.05% llf531154.crawl.yahoo.net
7 485 0.00% 485 0.00% 1708538 0.68% 72 0.01% 194.173.232.72.static.reverse.ltdomains.com
8 26922 0.09% 24362 0.09% 1452133 0.57% 2 0.00% crawl-66-249-68-103.googlebot.com
9 15414 0.05% 13814 0.05% 1341120 0.53% 137 0.02% crawl9.dotnetdotcom.org
10 153 0.00% 125 0.00% 1182386 0.47% 61 0.01% tide543.microsoft.com
11 19 0.00% 19 0.00% 1049027 0.41% 6 0.00% 70-35-68-120.pbtcomm.net
12 2902 0.01% 2829 0.01% 996156 0.39% 245 0.04% msnbot-65-55-209-237.search.msn.com
13 94739 0.32% 94536 0.36% 942342 0.37% 262 0.04% cpc2-lutn8-0-0-cust766.lutn.cable.ntl.com
14 2360 0.01% 2292 0.01% 881911 0.35% 251 0.04% msnbot-65-55-209-228.search.msn.com
15 107 0.00% 86 0.00% 868627 0.34% 41 0.01% tide541.microsoft.com
16 63327 0.22% 63231 0.24% 764612 0.30% 151 0.02% ppp-95-220-65-206.dynamic.netbynet.ru
17 54181 0.19% 54104 0.21% 744016 0.29% 64 0.01% 066-241-080-127.bus.ashlandfiber.net
18 38 0.00% 38 0.00% 687608 0.27% 5 0.00% 206.51.238.2
19 25 0.00% 25 0.00% 642636 0.25% 8 0.00% 86-121-62-115.rdsnet.ro
20 13 0.00% 13 0.00% 613106 0.24% 6 0.00% wvps212-241-210-124.vps.webfusion.co.uk
21 2444 0.01% 2379 0.01% 591759 0.23% 244 0.04% msnbot-65-55-209-227.search.msn.com
22 52661 0.18% 52604 0.20% 564876 0.22% 1 0.00% natura.di.uminho.pt
23 2445 0.01% 2365 0.01% 551450 0.22% 264 0.04% msnbot-65-55-209-238.search.msn.com
24 37939 0.13% 37884 0.15% 548287 0.22% 28 0.00% 90-224-91-22-no108.tbcn.telia.com
25 37702 0.13% 37647 0.14% 548068 0.22% 32 0.00% 78-83-224-20.levski.multimedia-bg.net
26 37622 0.13% 37570 0.14% 547191 0.22% 2 0.00% 69.62.149.235
27 40500 0.14% 40395 0.16% 545535 0.22% 30 0.00% 131.207.242.5
28 38087 0.13% 37912 0.15% 535836 0.21% 19 0.00% net-93-148-114-197.t2.dsl.vodafone.it
29 37408 0.13% 37346 0.14% 535340 0.21% 53 0.01% ntkngw518218.kngw.nt.ftth.ppp.infoweb.ne.jp
30 38138 0.13% 37168 0.14% 533385 0.21% 19 0.00% c193-150-219-118.bredband.comhem.se

Top 50 of 44458 Total Referrers
# Hits Referrer
1 2237063 7.65% - (Direct Request)
2 226902 0.78% http://www.google.com/search
3 66083 0.23% http://images.search.yahoo.com/images/view
4 56563 0.19% http://images.google.com/imgres
5 35950 0.12% http://www.google.co.uk/search
6 20075 0.07% http://www.google.com.au/search
7 20026 0.07% http://74.125.39.132/translate_c
8 18278 0.06% http://209.85.229.132/translate_c
9 17375 0.06% http://209.85.227.132/translate_c
10 17203 0.06% http://www.google.ca/search
11 17063 0.06% http://74.125.43.132/translate_c
12 12494 0.04% http://images.google.co.uk/imgres
13 10980 0.04% http://209.85.129.132/translate_c
14 10416 0.04% http://209.85.129.132/search
15 10309 0.04% http://www.google.com/url
16 10219 0.03% http://72.14.221.132/translate_c
17 9848 0.03% http://images.yandex.ru/yandsearch
18 9824 0.03% http://209.85.135.132/translate_c
19 9048 0.03% http://209.85.229.132/search
20 8942 0.03% http://stupidd.blogspot.com/2008_09_01_archive.html
21 8880 0.03% http://74.125.77.132/translate_c
22 8739 0.03% http://74.125.79.132/translate_c
23 8337 0.03% http://www.stumbleupon.com/refer.php
24 8306 0.03% http://www.abcgallery.com
25 8283 0.03% http://www.google.it/search
26 8260 0.03% http://forum.muratordom.pl/oko-widzi-tylko-to-co,t18851-120.htm
27 8146 0.03% http://collageclearinghouse.blogspot.com/2008/02/lugubrious-game-dali-collage.html
28 8062 0.03% http://www.google.pl/search
29 8003 0.03% http://www.google.fr/search
30 8001 0.03% http://images.google.fr/imgres
31 7968 0.03% http://74.125.87.132/translate_c
32 7216 0.02% http://thejewelboxhome.blogspot.com/2008/05/happy-mothers-day.html
33 7160 0.02% http://diegovelazquez.blogcu.com/
34 6369 0.02% http://74.125.93.132/translate_c
35 6355 0.02% http://images.google.de/imgres
36 6287 0.02% http://www.google.de/search
37 6211 0.02% http://kin.naver.com/detail/detail.php
38 5892 0.02% http://www.google.es/search
39 5745 0.02% http://images.google.it/imgres
40 5671 0.02% http://74.125.91.132/translate_c
41 5576 0.02% http://www.google.com.br/search
42 5497 0.02% http://66.249.89.132/translate_c
43 5020 0.02% http://images.google.es/imgres
44 5006 0.02% http://beon.ru/
45 4979 0.02% http://www.google.com.tr/search
46 4956 0.02% http://64.233.163.132/translate_c
47 4706 0.02% http://images.google.com.br/imgres
48 4280 0.01% http://search.live.com/results.aspx
49 4246 0.01% http://images.google.ca/imgres
50 4033 0.01% http://www.google.com/imgres
View All Referrers

Top 50 of 100617 Total Search Strings
# Hits Search String
1 7739 2.08% pablo picasso
2 4817 1.30% michelangelo
3 4578 1.23% picasso
4 4503 1.21% max ernst
5 3378 0.91% olga's gallery
6 3189 0.86% joan miro
7 2980 0.80% mary cassatt
8 2700 0.73% dali
9 2283 0.61% titian
10 2117 0.57% raphael
11 1910 0.51% monet
12 1902 0.51% henri matisse
13 1794 0.48% rene magritte
14 1758 0.47% pablo picasso paintings
15 1751 0.47% leonardo da vinci the last supper
16 1659 0.45% diego rivera
17 1502 0.40% diego velazquez
18 1491 0.40% k-
19 1490 0.40% matisse
20 1457 0.39% paul gauguin
21 1443 0.39% renoir
22 1433 0.39% picasso paintings
23 1410 0.38% frida kahlo
24 1394 0.38% olgas gallery
25 1383 0.37% salvador dali
26 1313 0.35% paul klee
27 1211 0.33% miro
28 1147 0.31% el greco
29 1141 0.31% abcgallery
30 1116 0.30% mucha
31 1084 0.29% rembrandt
32 1074 0.29% kandinsky
33 1003 0.27% alphonse mucha
34 957 0.26% claude monet
35 949 0.26% caravaggio
36 904 0.24% arcimboldo
37 899 0.24% edgar degas
38 883 0.24% hieronymus bosch
39 883 0.24% leonardo da vinci
40 872 0.23% magritte
41 868 0.23% jan van eyck
42 852 0.23% klimt
43 835 0.22% cezanne
44 796 0.21% giotto
45 766 0.21% adam and eve
46 750 0.20% gustav klimt
47 748 0.20% online art gallery
48 742 0.20% vincent van gogh
49 735 0.20% leonardo da vinci paintings
50 723 0.19% paul cezanne
View All Search Strings

Top 30 of 12183 Total User Agents
# Hits User Agent
1 2529441 8.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1644819 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1422605 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 1281953 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1135802 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 1077058 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 773444 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 742128 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 737576 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 600349 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 508604 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
12 496736 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 455567 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
