Usage Statistics for abcgallery.com

Summary Period: March 2008 - URL
Generated 01-Apr-2008 04:57 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

508437     1.36%    645162   0.23%  /favicon.ico
155672     0.42%   2209886   0.79%  /
72845      0.19%     27468   0.01%  /style.css
54092      0.14%   1297438   0.46%  /P/picasso/picasso.html
40841      0.11%    414314   0.15%  /alfaind.html
24107      0.06%    217722   0.08%  /A/arcimboldo/arcimboldo.html
18999      0.05%    191252   0.07%  /A/aivazovsky/aivazovsky.html
18509      0.05%    320393   0.11%  /P/picasso/picasso-2.html
18159      0.05%    326707   0.12%  /M/matisse/matisse.html
17712      0.05%    168753   0.06%  /A/almatadema/alma.html
17026      0.05%    357463   0.13%  /M/monet/monet.html
16945      0.05%    397492   0.14%  /L/leonardo/leonardo.html
16053      0.04%    125740   0.04%  /B/bazzile/bazzile.html
15846      0.04%    102389   0.04%  /A/altdorfer/altdorfer.html
15743      0.04%    415629   0.15%  /D/degas/degas.html
15602      0.04%    190031   0.07%  /alfaindM.html
15185      0.04%    278155   0.10%  /P/picasso/picasso-3.html
14846      0.04%    319362   0.11%  /M/michelangelo/michelangelo.html
14340      0.04%    337526   0.12%  /R/rembrandt/rembrandt.html
13715      0.04%    164026   0.06%  /M/miro/miro.html
13334      0.04%    231734   0.08%  /P/picasso/picasso-4.html
12601      0.03%    353710   0.13%  /V/vangogh/vangogh.html
12213      0.03%    153216   0.05%  /alfaindB.html
12177      0.03%     54335   0.02%  /M/monet/monet1.html
12038      0.03%    145274   0.05%  /M/magritte/magritte.html
11889      0.03%    121344   0.04%  /alfaindD.html
11870      0.03%    201323   0.07%  /P/picasso/picasso-5.html
11203      0.03%    185986   0.07%  /P/picasso/picasso-6.html
11186      0.03%     45886   0.02%  /M/modigliani/modigliani105.html
10970      0.03%    126428   0.05%  /alfaindC.html
10953      0.03%    377349   0.13%  /P/picasso/picassobio.html
10680      0.03%    133412   0.05%  /E/ernst/ernst.html
10463      0.03%    233230   0.08%  /G/gauguin/gauguin.html
10232      0.03%    113180   0.04%  /alfaindR.html
9455       0.03%    114807   0.04%  /alfaindG.html
9452       0.03%     57890   0.02%  /cgi-bin/search/search.pl
9306       0.02%    401716   0.14%  /countrind.html
9223       0.02%    117961   0.04%  /K/kandinsky/kandinsky.html
9146       0.02%    122182   0.04%  /M/mucha/mucha.html
9133       0.02%    236461   0.08%  /R/raphael/raphael.html
9109       0.02%    197372   0.07%  /B/bosch/bosch.html
9009       0.02%     93341   0.03%  /alfaindPQ.html
8970       0.02%    232036   0.08%  /C/cezanne/cezanne.html
8801       0.02%    212408   0.08%  /R/renoir/renoir.html
8696       0.02%    172975   0.06%  /V/velazquez/velazquez.html
8350       0.02%    158090   0.06%  /C/caravaggio/caravaggio.html
8241       0.02%    100622   0.04%  /M/modigliani/modigliani.html
7953       0.02%     87560   0.03%  /alfaindUV.html
7815       0.02%     32263   0.01%  /K/kahlo/kahlo65.html
7697       0.02%    220691   0.08%  /T/titian/titian.html
7527       0.02%     96701   0.03%  /K/kahlo/kahlo.html
7517       0.02%     74346   0.03%  /alfaindEF.html
7478       0.02%    351266   0.13%  /movemind.html
7396       0.02%     32333   0.01%  /A/arcimboldo/arcimboldo13.html
7382       0.02%     37916   0.01%  /M/michelangelo/michelangelo6.html
7298       0.02%    164487   0.06%  /R/rubens/rubens.html
7069       0.02%    116307   0.04%  /E/elgreco/elgreco.html
7069       0.02%     29313   0.01%  /M/mucha/mucha11.html
7001       0.02%    108518   0.04%  /D/dali/dali.html
6820       0.02%     70602   0.03%  /alfaindK.html
6700       0.02%     28724   0.01%  /P/picasso/picasso2.html
6629       0.02%    139332   0.05%  /T/turner/turner.html
6599       0.02%    142392   0.05%  /D/durer/durer.html
6554       0.02%    112819   0.04%  /M/matisse/matisse-2.html
6447       0.02%     25904   0.01%  /E/ernst/ernst24.html
6415       0.02%     69466   0.02%  /alfaindL.html
6361       0.02%     70621   0.03%  /M/miro/miro-2.html
6292       0.02%     72736   0.03%  /alfaindS.html
6256       0.02%    171087   0.06%  /M/manet/manet.html
6201       0.02%     92735   0.03%  /L/leonardo/leonardo4.html
6059       0.02%     69379   0.02%  /M/magritte/magritte-2.html
6048       0.02%     28442   0.01%  /C/caravaggio/caravaggio22.html
6039       0.02%     23248   0.01%  /M/magritte/magritte31.html
6025       0.02%    194846   0.07%  /newtestament.html
6000       0.02%     90985   0.03%  /G/goya/goya.html
5955       0.02%     94020   0.03%  /R/rivera/rivera.html
5873       0.02%     24369   0.01%  /M/mucha/mucha28.html
5731       0.02%     25705   0.01%  /D/durer/durer26.html
5700       0.02%     95769   0.03%  /M/monet/monet-2.html
5559       0.01%     66282   0.02%  /K/klee/klee.html
5481       0.01%     88380   0.03%  /P/pissaro/pissaro.html
5471       0.01%     97388   0.03%  /M/matisse/matisse-4.html
5410       0.01%     57924   0.02%  /M/magritte/magritte-3.html
5392       0.01%     87970   0.03%  /M/matisse/matisse-3.html
5370       0.01%     73331   0.03%  /G/giotto/giotto.html
5313       0.01%     60474   0.02%  /M/miro/miro-3.html
5305       0.01%     55163   0.02%  /alfaindT.html
5146       0.01%    121088   0.04%  /D/degas/degas-2.html
5146       0.01%     76553   0.03%  /K/klimt/klimt.html
5101       0.01%     55521   0.02%  /mythindex.html
5091       0.01%     56524   0.02%  /M/miro/miro-4.html
5081       0.01%     22715   0.01%  /B/bosch/bosch74.html
5049       0.01%     82986   0.03%  /D/delacroix/delacroix.html
5018       0.01%     83728   0.03%  /C/cassatt/cassatt.html
4949       0.01%     21527   0.01%  /K/kahlo/kahlo17.html
4936       0.01%     47792   0.02%  /alfaindWZ.html
4922       0.01%     64619   0.02%  /M/mondrian/mondrian.html
4880       0.01%     45705   0.02%  /alfaindIJ.html
4869       0.01%     54015   0.02%  /M/magritte/magritte-4.html
4813       0.01%     49160   0.02%  /alfaindH.html
4787       0.01%     96902   0.03%  /R/repin/repin.html
4715       0.01%     91515   0.03%  /E/eyck/eyck.html
4707       0.01%     22412   0.01%  /D/delacroix/delacroix10.html
4623       0.01%     65726   0.02%  /A/angelico/angelico.html
4610       0.01%     64740   0.02%  /C/chagall/chagall.html
4569       0.01%     50881   0.02%  /C/chirico/chirico.html
4568       0.01%    119441   0.04%  /P/poussin/poussin.html
4560       0.01%     81007   0.03%  /M/monet/monet-3.html
4550       0.01%     97652   0.03%  /R/rembrandt/rembrandt-2.html
4538       0.01%     21531   0.01%  /M/michelangelo/michelangelo33.html
4479       0.01%     47205   0.02%  /M/miro/miro-5.html
4475       0.01%     90760   0.03%  /C/constable/constable.html
4460       0.01%     92817   0.03%  /B/botticelli/botticelli.html
4445       0.01%     55276   0.02%  /D/duchamp/duchamp.html
4376       0.01%     48849   0.02%  /E/ernst/ernst-2.html
4353       0.01%    129571   0.05%  /V/vangogh/vangogh-2.html
4321       0.01%     54620   0.02%  /D/david/david.html
4302       0.01%     20145   0.01%  /R/rubens/rubens49.html
4297       0.01%     63870   0.02%  /M/monet/monet-4.html
4291       0.01%     60248   0.02%  /M/munch/munch.html
4279       0.01%     48489   0.02%  /K/kandinsky/kandinsky-2.html
4147       0.01%     40019   0.01%  /M/magritte/magritte-5.html
4092       0.01%     50309   0.02%  /M/mucha/mucha-2.html
4090       0.01%     18986   0.01%  /M/monet/monet146.html
4060       0.01%     85857   0.03%  /B/bruegel/bruegel.html
4023       0.01%     18001   0.01%  /M/michelangelo/michelangelo32.html
3926       0.01%     36288   0.01%  /alfaindNO.html
3919       0.01%     86175   0.03%  /R/rembrandt/rembrandt-3.html
3911       0.01%     71305   0.03%  /M/michelangelo/michelangelo-2.html
3860       0.01%     73509   0.03%  /C/cranach/cranach.html
3827       0.01%     40869   0.01%  /G/grosz/grosz.html
3811       0.01%     17526   0.01%  /V/vigeelebrun/vigeelebrun3.html
3801       0.01%     65132   0.02%  /M/monet/monet-6.html
3774       0.01%     78121   0.03%  /G/gainsborough/gainsborough.html
3741       0.01%     44172   0.02%  /S/seurat/seurat.html
3738       0.01%     57237   0.02%  /M/monet/monet-5.html
3723       0.01%     60457   0.02%  /D/dali/dali-2.html
3705       0.01%     79850   0.03%  /V/vandyck/vandyck.html
3693       0.01%     19104   0.01%  /B/botticelli/botticelli3.html
3683       0.01%     44925   0.02%  /E/ernst/ernst-3.html
3625       0.01%     68278   0.02%  /V/vermeer/vermeer.html
3596       0.01%     44367   0.02%  /K/kahlo/kahlo-2.html
3593       0.01%     15134   0.01%  /D/david/gericault4.html
3593       0.01%     17279   0.01%  /E/eyck/eyck2.html
3578       0.01%     60834   0.02%  /D/dali/dali-3.html
3562       0.01%     39314   0.01%  /K/kandinsky/kandinsky-3.html
3544       0.01%     74350   0.03%  /G/gauguin/gauguin-2.html
3476       0.01%     13153   0.00%  /K/klee/klee18.html
3455       0.01%     39438   0.01%  /M/modigliani/modigliani-2.html
3425       0.01%     13099   0.00%  /search.html
3424       0.01%     70072   0.03%  /I/ingres/ingres.html
3390       0.01%     65156   0.02%  /R/rembrandt/rembrandt-4.html
3363       0.01%     42733   0.02%  /M/mucha/mucha-3.html
3350       0.01%     38299   0.01%  /K/kandinsky/kandinsky-4.html
3338       0.01%     15193   0.01%  /A/angelico/angelico55.html
3318       0.01%     46285   0.02%  /H/hogarth/hogarth.html
3263       0.01%     57046   0.02%  /M/murillo/murillo.html
3261       0.01%     13483   0.00%  /K/kahlo/kahlo72.html
3247       0.01%     14104   0.01%  /T/turner/turner15.html
3212       0.01%     44363   0.02%  /M/morisot/morisot.html
3177       0.01%     14006   0.01%  /C/cezanne/cezanne57.html
3174       0.01%     13740   0.00%  /C/constable/constable11.html
3174       0.01%     86720   0.03%  /virgin.html
3130       0.01%     49351   0.02%  /D/dali/dali-4.html
3100       0.01%     11953   0.00%  /M/miro/miro26.html
3077       0.01%     10961   0.00%  /guestbk/guestbk.cgi
3067       0.01%     70983   0.03%  /R/renoir/renoir-2.html
3028       0.01%     36010   0.01%  /M/modigliani/modigliani-3.html
3005       0.01%     34538   0.01%  /E/ernst/ernst-4.html
3005       0.01%     13640   0.00%  /R/rembrandt/rembrandt3.html
3000       0.01%     36526   0.01%  /K/kahlo/kahlo-3.html
2994       0.01%     13547   0.00%  /E/elgreco/elgreco8.html
2989       0.01%     11367   0.00%  /C/chirico/chirico10.html
2976       0.01%     30167   0.01%  /saints.html
2963       0.01%     36600   0.01%  /B/bonnard/bonnard.html
2960       0.01%     69779   0.02%  /C/cezanne/cezanne-2.html
2960       0.01%     40331   0.01%  /D/daumier/daumier.html
2956       0.01%     55432   0.02%  /W/whistler/whistler.html
2953       0.01%     12545   0.00%  /P/picasso/picasso116.html
2950       0.01%     52324   0.02%  /C/canaletto/canaletto.html
2938       0.01%     34831   0.01%  /K/kandinsky/kandinsky-5.html
2933       0.01%     31584   0.01%  /P/picabia/picabia.html
2919       0.01%     34165   0.01%  /M/modigliani/modigliani-4.html
2908       0.01%     12875   0.00%  /P/picasso/picasso36.html
2900       0.01%     10733   0.00%  /R/rivera/rivera147.html
2899       0.01%     12028   0.00%  /D/david/david35.html
2859       0.01%     35165   0.01%  /M/mondrian/mondrian-2.html
2857       0.01%     46591   0.02%  /H/holbein/holbein.html
2856       0.01%     32614   0.01%  /S/soutine/soutine.html
2850       0.01%     36225   0.01%  /M/mucha/mucha-4.html
2843       0.01%     12914   0.00%  /B/bruegel/jan20.html
2828       0.01%     20072   0.01%  /A/arp/arp.html
2819       0.01%     10928   0.00%  /S/signac/signac13.html
2815       0.01%     43671   0.02%  /D/dali/dali-5.html
2809       0.01%     34098   0.01%  /K/kahlo/kahlo-4.html
2788       0.01%     44237   0.02%  /C/caravaggio/caravaggio-2.html
2787       0.01%     17670   0.01%  /E/eyck/eyck8.html
2772       0.01%     13091   0.00%  /G/goya/goya135.html
2768       0.01%     60393   0.02%  /B/bellini/bellini.html
2764       0.01%     44629   0.02%  /S/sisley/sisley.html
2763       0.01%     48421   0.02%  /D/dali/dali-7.html
2756       0.01%     13414   0.00%  /R/rembrandt/rembrandt27.html
2754       0.01%     33161   0.01%  /M/modigliani/modigliani-5.html
2736       0.01%     44299   0.02%  /D/dali/dali-6.html
2729       0.01%     59579   0.02%  /list/2002apr01.html
2725       0.01%     30806   0.01%  /religion.html
2720       0.01%      5837   0.00%  /cgi-bin/subscribe.cgi
2712       0.01%     11717   0.00%  /P/picasso/picasso258.html
2694       0.01%     44789   0.02%  /M/masaccio/masaccio.html
2680       0.01%     40858   0.01%  /K/klimt/klimt-2.html
2674       0.01%     12075   0.00%  /H/holbein/holbein30.html
2658       0.01%     11216   0.00%  /D/dali/dali40.html
2653       0.01%     38382   0.01%  /G/goya/goya-2.html
2652       0.01%     11338   0.00%  /K/kahlo/kahlo31.html
2647       0.01%     11830   0.00%  /G/giotto/giotto27.html
2644       0.01%     11516   0.00%  /G/giotto/giotto121.html
2637       0.01%     43665   0.02%  /L/levitan/levitan.html
2633       0.01%     13417   0.00%  /L/leonardo/leonardo36.html
2628       0.01%     11267   0.00%  /P/picasso/picasso186.html
2627       0.01%     11827   0.00%  /C/cimabue/cimabue1.html
2627       0.01%     50114   0.02%  /G/gauguin/gauguin-3.html
2616       0.01%     11402   0.00%  /R/raphael/raphael21.html
2605       0.01%     33584   0.01%  /M/modigliani/modigliani-7.html
2597       0.01%     29091   0.01%  /M/modigliani/modigliani-6.html
2597       0.01%     11771   0.00%  /R/raphael/raphael10.html
2594       0.01%     32876   0.01%  /M/mondrian/mondrian-3.html
2579       0.01%     10336   0.00%  /K/kandinsky/kandinsky39.html
2564       0.01%     40341   0.01%  /R/rivera/rivera-2.html
2548       0.01%     48224   0.02%  /R/rubens/rubens-2.html
2547       0.01%      9602   0.00%  /E/ernst/ernst13.html
2546       0.01%     22808   0.01%  /K/kandinsky/kandinsky-6.html
2544       0.01%     11988   0.00%  /M/masaccio/masaccio5.html
2543       0.01%     48259   0.02%  /V/velazquez/velazquez-2.html
2524       0.01%     32353   0.01%  /M/mucha/mucha-5.html
2502       0.01%     39261   0.01%  /R/reynolds/reynolds.html
2501       0.01%     46537   0.02%  /L/latour/latour.html
2490       0.01%     41643   0.01%  /D/dali/dali-8.html
2463       0.01%     56075   0.02%  /R/renoir/renoir-3.html
2453       0.01%     11375   0.00%  /V/vangogh/vangogh81.html
2440       0.01%     10553   0.00%  /P/picasso/picasso265.html
2427       0.01%     48227   0.02%  /S/shishkin/shishkin.html
2413       0.01%     34731   0.01%  /M/millais/millais.html
2412       0.01%     45834   0.02%  /M/mantegna/mantegna.html
2412       0.01%     48375   0.02%  /W/weyden/weyden.html
2383       0.01%     11017   0.00%  /I/ingres/ingres56.html
2382       0.01%      9146   0.00%  /M/mantegna/mantegna16.html
2377       0.01%     39413   0.01%  /S/sargent/sargent.html
2376       0.01%     52391   0.02%  /R/rossetti/rossetti.html
2367       0.01%     35725   0.01%  /K/klimt/klimt-3.html
2363       0.01%     10296   0.00%  /A/arcimboldo/arcimboldo14.html
2359       0.01%     32093   0.01%  /M/malevich/malevich.html
2356       0.01%     30180   0.01%  /R/rousseau/rousseau.html
2352       0.01%     43391   0.02%  /D/duccio/duccio.html
2345       0.01%     35677   0.01%  /G/goya/goya-3.html
2340       0.01%     10074   0.00%  /P/picasso/picasso31.html
2335       0.01%     19027   0.01%  /religion/lastsupper.html
2334       0.01%     27761   0.01%  /C/corot/corot.html
2334       0.01%     28493   0.01%  /M/mucha/mucha-6.html
2324       0.01%     30967   0.01%  /M/munch/munch-2.html
2322       0.01%      9976   0.00%  /D/dali/dali23.html
2320       0.01%     10187   0.00%  /C/cezanne/cezanne83.html
2309       0.01%     11128   0.00%  /C/caravaggio/caravaggio12.html
2308       0.01%     51593   0.02%  /R/raphael/raphael-2.html
2307       0.01%      9163   0.00%  /M/miro/miro19.html
2298       0.01%      9514   0.00%  /K/klimt/klimt97.html
2292       0.01%     10530   0.00%  /W/winterhalter/winterhalter2.html
2289       0.01%     65213   0.02%  /M/michelangelo/michelangelobio.html
2288       0.01%     28762   0.01%  /P/pirosmani/pirosmani.html
2275       0.01%     10707   0.00%  /R/raphael/raphael30.html
2273       0.01%     34586   0.01%  /R/rivera/rivera-3.html
2270       0.01%     11498   0.00%  /L/leonardo/leonardo35.html
2255       0.01%     25579   0.01%  /K/klee/klee-2.html
2238       0.01%     35545   0.01%  /R/rivera/rivera-4.html
2226       0.01%     53097   0.02%  /B/burne-jones/burnejones.html
2221       0.01%     35214   0.01%  /E/elgreco/elgreco-2.html
2203       0.01%      8446   0.00%  /M/miro/miro72.html
2200       0.01%      9105   0.00%  /K/kahlo/kahlo42.html
2187       0.01%      8953   0.00%  /K/kahlo/kahlo3.html
2182       0.01%      9535   0.00%  /T/titian/titian16.html
2182       0.01%     29197   0.01%  /Z/zurbaran/zurbaran.html
2180       0.01%     27304   0.01%  /E/ernst/ernstbio.html
2175       0.01%     42534   0.02%  /B/bosch/bosch-2.html
2169       0.01%      8789   0.00%  /M/miro/miro41.html
2160       0.01%     50869   0.02%  /R/renoir/renoir-4.html
2157       0.01%     56473   0.02%  /M/manet/manet-2.html
2144       0.01%     25838   0.01%  /D/david/david-2.html
2144       0.01%      9303   0.00%  /M/matisse/matisse80.html
2136       0.01%      8613   0.00%  /M/miro/miro2.html
2127       0.01%      9933   0.00%  /M/monet/monet111.html
2124       0.01%      9944   0.00%  /V/velazquez/velazquez48.html
2123       0.01%      9884   0.00%  /C/caravaggio/caravaggio17.html
2120       0.01%      9644   0.00%  /D/delacroix/delacroix39.html
2113       0.01%     31849   0.01%  /nameind.html
2109       0.01%     23697   0.01%  /C/cole/cole.html
2109       0.01%     37937   0.01%  /M/monet/monetlist.html
2058       0.01%     41451   0.01%  /R/rubens/rubens-3.html
2058       0.01%     24989   0.01%  /S/signac/signac.html
2049       0.01%     27637   0.01%  /P/piero/piero.html
2047       0.01%      7861   0.00%  /list/sophia2.html
2044       0.01%     34393   0.01%  /R/rivera/rivera-6.html
2041       0.01%      9062   0.00%  /P/picasso/picasso177.html
2038       0.01%      8962   0.00%  /G/giotto/giotto23.html
2019       0.01%     34033   0.01%  /D/durer/durer-2.html
2019       0.01%      9006   0.00%  /P/picasso/picasso199.html
2010       0.01%     32949   0.01%  /R/raphael/raphaelbio.html
2009       0.01%     19100   0.01%  /T/tanguy/tanguy.html
2005       0.01%      9686   0.00%  /V/vangogh/vangogh51.html
2003       0.01%      9278   0.00%  /M/michelangelo/venusti.html
1993       0.01%      8524   0.00%  /D/durer/durer3.html
1990       0.01%      8972   0.00%  /P/picasso/picasso188.html
1982       0.01%     19766   0.01%  /E/eyck/eyckbio.html
1982       0.01%      8611   0.00%  /G/gay/gay4.html
1982       0.01%     36644   0.01%  /L/leonardo/leonardobio.html
1978       0.01%      8220   0.00%  /K/kahlo/kahlo19.html
1966       0.01%      9083   0.00%  /R/rembrandt/gelder5.html
1965       0.01%      8720   0.00%  /P/picasso/picasso172.html
1956       0.01%      9574   0.00%  /M/mondrian/mondrian8.html
1955       0.01%     28707   0.01%  /M/monet/monetbio.html
1946       0.01%     32652   0.01%  /W/watteau/watteau.html
1942       0.01%      7450   0.00%  /C/castagno/castagno6.html
1938       0.01%     25457   0.01%  /C/chagall/chagall-2.html
1928       0.01%     27447   0.01%  /G/goya/goya-4.html
1928       0.01%      8824   0.00%  /R/renoir/renoir183.html
1925       0.01%      9323   0.00%  /C/caravaggio/caravaggio25.html
1924       0.01%      8691   0.00%  /L/lorenzetti/plorenzetti8.html
1920       0.01%     33651   0.01%  /S/stubbs/stubbs.html
1919       0.01%     57031   0.02%  /S/serov/serov.html
1912       0.01%     29899   0.01%  /P/pissaro/pissaro-2.html
1910       0.01%      8675   0.00%  /G/gauguin/gauguin17.html
1907       0.01%     22344   0.01%  /M/mondrian/mondrian-4.html
1903       0.01%      8491   0.00%  /P/picasso/picasso204.html
1903       0.01%      8276   0.00%  /R/raphael/raphael9.html
1900       0.01%     26198   0.01%  /G/goya/goya-5.html
1893       0.01%     16547   0.01%  /A/altman/altman.html
1891       0.01%      9032   0.00%  /L/leonardo/leonardo7.html
1884       0.01%      8102   0.00%  /P/picasso/picasso75.html
1878       0.01%      8145   0.00%  /P/picasso/picasso25.html
1878       0.01%     27361   0.01%  /R/rivera/rivera-5.html
1877       0.01%     32779   0.01%  /G/grunewald/grunewald.html
1874       0.01%     24652   0.01%  /M/matisse/matissebio.html
1870       0.00%      8146   0.00%  /P/picasso/picasso28.html
1865       0.00%     22952   0.01%  /D/david/gericault.html
1861       0.00%     28059   0.01%  /B/bruegel/jan.html
1853       0.00%     38248   0.01%  /K/kramskoy/kramskoy.html
1851       0.00%     27164   0.01%  /G/goya/goya-6.html
1841       0.00%     30277   0.01%  /C/correggio/correggio.html
1840       0.00%      8385   0.00%  /B/bosch/bosch56.html
1804       0.00%     23711   0.01%  /M/munch/munch-3.html
1801       0.00%      6890   0.00%  /K/klee/klee11.html
1795       0.00%      7908   0.00%  /P/picasso/picasso190.html
1795       0.00%     23176   0.01%  /V/vuillard/vuillard.html
1793       0.00%      8436   0.00%  /B/bruegel/bruegel79.html
1788       0.00%      7933   0.00%  /A/arcimboldo/arcimboldo3.html
1781       0.00%     42706   0.02%  /T/titian/titian-2.html
1780       0.00%     33361   0.01%  /G/gay/gay.html
1775       0.00%      7903   0.00%  /P/picasso/picasso192.html
1772       0.00%    397395   0.14%  /webstat/usage_200705.html
1765       0.00%      7751   0.00%  /V/velazquez/velazquez3.html
1763       0.00%      7566   0.00%  /P/picasso/picasso73.html
1761       0.00%     28777   0.01%  /M/miro/mirobio.html
1759       0.00%     24897   0.01%  /D/delacroix/delacroix-2.html
1758       0.00%      8247   0.00%  /L/leonardo/leonardo31.html
1746       0.00%      7505   0.00%  /P/picasso/picasso96.html
1743       0.00%      7438   0.00%  /P/picasso/picasso91.html
1737       0.00%      7804   0.00%  /A/arcimboldo/arcimboldo11.html
1735       0.00%     32877   0.01%  /H/hals/hals.html
1734       0.00%     17560   0.01%  /literindex.html
1727       0.00%     28209   0.01%  /G/goya/goya-7.html
1715       0.00%     33069   0.01%  /B/bruegel/bruegel-3.html
1710       0.00%      7135   0.00%  /S/seurat/seurat33.html
1705       0.00%      6871   0.00%  /M/magritte/magritte22.html
1700       0.00%     27336   0.01%  /E/elgreco/elgreco-3.html
1696       0.00%      8000   0.00%  /G/goya/goya70.html
1696       0.00%     22555   0.01%  /K/klimt/klimt-4.html
1686       0.00%     20203   0.01%  /R/ribera/ribera.html
1677       0.00%      7484   0.00%  /I/ivanov/ivanov3.html
1677       0.00%     18844   0.01%  /S/seurat/seurat-2.html
1672       0.00%      7245   0.00%  /A/arcimboldo/arcimboldo17.html
1657       0.00%      7564   0.00%  /M/michelangelo/michelangelo12.html
1653       0.00%     31858   0.01%  /V/vrubel/vrubel.html
1647       0.00%      7233   0.00%  /K/klimt/klimt11.html
1646       0.00%      7644   0.00%  /I/ingres/ingres5.html
1645       0.00%     20842   0.01%  /D/david/david-3.html
1645       0.00%     20581   0.01%  /V/vigeelebrun/vigeelebrun.html
1638       0.00%     22913   0.01%  /M/modigliani/modiglianibio.html
1637       0.00%     20686   0.01%  /L/lippi/flippi.html
1634       0.00%      7101   0.00%  /D/durer/durer39.html
1622       0.00%      7259   0.00%  /D/dali/dali62.html
1620       0.00%      7446   0.00%  /M/michelangelo/michelangelo54.html
1617       0.00%     31131   0.01%  /V/vasnetsov/vasnetsov.html
1613       0.00%     19741   0.01%  /I/italy/messina.html
1612       0.00%     16963   0.01%  /H/huntwh/huntwh.html
1610       0.00%     17207   0.01%  /G/giotto/giotto-2.html
1609       0.00%     57269   0.02%  /G/goya/goyabio.html
1603       0.00%     20978   0.01%  /M/munch/munch-4.html
1601       0.00%      6910   0.00%  /P/picasso/picasso44.html
1596       0.00%      7078   0.00%  /A/arcimboldo/arcimboldo2.html
1582       0.00%     16841   0.01%  /I/icons/icons.html
1582       0.00%      6804   0.00%  /T/titian/titian111.html
1580       0.00%      7423   0.00%  /M/michelangelo/michelangelo34.html
1579       0.00%      6405   0.00%  /P/piero/piero6.html
1577       0.00%      6456   0.00%  /K/klimt/klimt10.html
1571       0.00%      7215   0.00%  /A/arcimboldo/arcimboldo1.html
1563       0.00%     17821   0.01%  /D/duchamp/duchamp-2.html
1562       0.00%     20389   0.01%  /C/chagall/chagall-3.html
1562       0.00%     25363   0.01%  /C/cranach/cranach-2.html
1560       0.00%     26352   0.01%  /P/perugino/perugino.html
1559       0.00%     12648   0.00%  /A/alekseev/alekseev.html
1557       0.00%     29169   0.01%  /G/gainsborough/gainsborough-2.html
1556       0.00%      6890   0.00%  /D/delacroix/delacroix32.html
1556       0.00%      7399   0.00%  /G/gauguin/gauguin40.html
1552       0.00%     27383   0.01%  /E/elgreco/elgreco-4.html
1549       0.00%     16308   0.01%  /A/arcimboldo/arcimboldobio.html
1549       0.00%     10270   0.00%  /R/ray/ray.html
1548       0.00%     16284   0.01%  /M/magritte/magrittebio.html
1547       0.00%      6634   0.00%  /P/picasso/picasso3.html
1537       0.00%     39380   0.01%  /N/nesterov/nesterov.html
1535       0.00%      6439   0.00%  /S/signac/signac1.html
1532       0.00%     25747   0.01%  /newadd.html
1529       0.00%      6171   0.00%  /M/malevich/malevich102.html
1528       0.00%     16057   0.01%  /C/campin/campin.html
1528       0.00%     31396   0.01%  /D/david/davidbio.html
1517       0.00%      7092   0.00%  /B/bosch/bosch62.html
1517       0.00%      7074   0.00%  /M/manet/manet1.html
1514       0.00%     27911   0.01%  /M/memling/memling.html
1512       0.00%     19369   0.01%  /C/chagall/chagall-5.html
1512       0.00%      7106   0.00%  /R/rubens/rubens84.html
1511       0.00%      6643   0.00%  /P/picasso/picasso78.html
1510       0.00%      6756   0.00%  /P/poussin/poussin35.html
1509       0.00%      6892   0.00%  /R/rembrandt/rembrandt108.html
1503       0.00%     13626   0.00%  /about.html
1501       0.00%     18877   0.01%  /G/giotto/giotto-3.html
1501       0.00%     20178   0.01%  /M/munch/munch-5.html
1495       0.00%   1229992   0.44%  /webstat/agent_200607.html
1491       0.00%     20142   0.01%  /G/giorgione/giorgione.html
1491       0.00%      7389   0.00%  /M/modigliani/modigliani34.html
1490       0.00%     18622   0.01%  /C/copley/copley.html
1489       0.00%     45010   0.02%  /R/repin/repinbio.html
1488       0.00%      6406   0.00%  /T/turner/turner41.html
1487       0.00%     19173   0.01%  /C/chagall/chagall-4.html
1478       0.00%     21017   0.01%  /A/angelico/angelico-2.html
1478       0.00%     30149   0.01%  /B/bruegel/bruegel-2.html
1468       0.00%      6140   0.00%  /D/david/david43.html
1468       0.00%      6538   0.00%  /P/picasso/picasso257.html
1464       0.00%      6663   0.00%  /L/leonardo/leonardo14.html
1462       0.00%      6272   0.00%  /P/picasso/picasso7.html
1461       0.00%      6242   0.00%  /P/picasso/picasso254.html
1460       0.00%     11838   0.00%  /C/cimabue/cimabue.html
1457       0.00%      6437   0.00%  /D/degas/degas69.html
1454       0.00%      6453   0.00%  /M/michelangelo/michelangelo20.html
1445       0.00%     43342   0.02%  /T/titian/titianbio.html
1440       0.00%     24949   0.01%  /C/cassatt/cassatt-2.html
1440       0.00%      6541   0.00%  /R/rubens/rubens102.html
1439       0.00%     15006   0.01%  /B/bonnard/bonnard-2.html
1438       0.00%      6164   0.00%  /A/arcimboldo/arcimboldo5.html
1435       0.00%     25112   0.01%  /B/briullov/briullov.html
1435       0.00%      5872   0.00%  /D/david/david2.html
1435       0.00%     14658   0.01%  /G/grosz/grosz-2.html
1434       0.00%     20558   0.01%  /V/velazquez/velazquezbio.html
1430       0.00%     36166   0.01%  /K/korovin/korovin.html
1429       0.00%      6382   0.00%  /A/arcimboldo/arcimboldo9.html
1429       0.00%     25534   0.01%  /B/botticelli/botticelli-2.html
