
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 608724 | 545872 | 100183 | 15458 | 295224 | 156973668 | 371013 | 2404393 | 13100941 | 14609396 |
| Jun 2008 | 923591 | 823493 | 144495 | 32025 | 773872 | 260873781 | 960776 | 4334851 | 24704793 | 27707744 |
| May 2008 | 1223685 | 1078888 | 176235 | 37840 | 808320 | 324439268 | 1173056 | 5463286 | 33445543 | 37934246 |
| Apr 2008 | 1314072 | 1162801 | 179565 | 38558 | 793776 | 285360259 | 1156746 | 5386953 | 34884059 | 39422179 |
| Mar 2008 | 1207715 | 1071784 | 168450 | 34932 | 768148 | 279898852 | 1082922 | 5221968 | 33225305 | 37439183 |
| Feb 2008 | 1253161 | 1091350 | 205458 | 33552 | 671257 | 257793917 | 973027 | 5958307 | 31649157 | 36341686 |
| Jan 2008 | 1091136 | 906695 | 215503 | 27961 | 601469 | 240158191 | 866797 | 6680616 | 28107557 | 33825235 |
| Dec 2007 | 889654 | 750290 | 137590 | 23079 | 508665 | 191470041 | 715461 | 4265293 | 23258993 | 27579299 |
| Nov 2007 | 1149707 | 1011721 | 172757 | 33871 | 695159 | 246410629 | 1016131 | 5182721 | 30351650 | 34491231 |
| Oct 2007 | 969704 | 854035 | 138467 | 28138 | 597227 | 190513243 | 844158 | 4154033 | 25621063 | 29091138 |
| Sep 2007 | 840439 | 743771 | 125329 | 23214 | 450425 | 149203745 | 626788 | 3383890 | 20081830 | 22691866 |
| Aug 2007 | 513104 | 457991 | 80662 | 14504 | 305161 | 110871439 | 420640 | 2339203 | 13281764 | 14880042 |
| Totals | 2693967033 | 10207515 | 54775514 | 311712655 | 356013245 | |||||
| Generated by Webalizer Version 2.01 |