Usage Statistics for abcgallery.com

Summary Period: Last 12 Months
Generated 08-Nov-2009 04:24 PST

Usage summary for abcgallery.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 935228 830010 157682 29847 193753 61215726 238776 1261463 6640085 7481828
Oct 2009 986083 879906 163075 31912 709717 258902806 989272 5055331 27277101 30568595
Sep 2009 865892 773393 147323 25992 577028 226358760 779781 4419707 23201818 25976789
Aug 2009 619318 558233 117601 18235 433387 193316435 565295 3645648 17305250 19198886
Jul 2009 588750 529626 119420 15295 370340 203047895 474161 3702046 16418427 18251253
Jun 2009 707970 637688 122874 16367 384147 213718649 491034 3686226 19130666 21239126
May 2009 943781 840667 146093 21276 506559 253089948 659569 4528886 26060693 29257213
Apr 2009 967765 861858 145962 21442 517143 442262226 643268 4378888 25855759 29032976
Mar 2009 1046209 934412 152474 21512 519637 454332423 666893 4726700 28966774 32432502
Feb 2009 1093304 983882 168957 23539 496992 296791679 635575 4561852 26564817 29519219
Jan 2009 962568 832088 141378 20028 511193 235534825 620871 4382736 25794738 29839634
Dec 2008 1001348 865253 161242 20380 506155 321187286 631798 4998532 26822855 31041804
Totals 3159758658 7396293 49348015 270038983 303839825


Generated by Webalizer Version 2.01