Usage Statistics for abcgallery.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 04:18 PDT

Usage summary for abcgallery.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 385214 345062 74252 9436 26784 20320265 28310 222757 1035188 1155643
Jun 2009 707970 637688 122874 16367 384147 213718649 491034 3686226 19130666 21239126
May 2009 943781 840667 146093 21276 506559 253089948 659569 4528886 26060693 29257213
Apr 2009 967765 861858 145962 21442 517143 442262226 643268 4378888 25855759 29032976
Mar 2009 1046209 934412 152474 21512 519637 454332423 666893 4726700 28966774 32432502
Feb 2009 1093304 983882 168957 23539 496992 296791679 635575 4561852 26564817 29519219
Jan 2009 962568 832088 141378 20028 511193 235534825 620871 4382736 25794738 29839634
Dec 2008 1001348 865253 161242 20380 506155 321187286 631798 4998532 26822855 31041804
Nov 2008 1137056 1016606 172569 28077 671234 303780063 842323 5177083 30498182 34111695
Oct 2008 975342 869157 155987 23107 552748 263219694 716329 4835624 26943879 30235621
Sep 2008 1028522 919205 199246 22471 520112 251415395 674133 5977399 27576169 30855678
Aug 2008 448750 410658 105887 9019 234901 142759851 279618 3282504 12730401 13911265
Totals 3198412304 6889721 50759187 277980121 312632376


Generated by Webalizer Version 2.01